| Organizational | GIS/Document Web Server Integration |
| Infrastructure | Volunteer Management System |
| GIS | Regional Demonstration Centers and Outreach |
| Document Database Web Server | Evaluation |
Primary
|
Task
|
-M |
-A |
-M |
-J |
-J |
-A |
-S |
-O |
97N |
-D |
-J |
98F |
-M |
|
Organizational |
. | ||||||||||||||
| . | 4 | Hire additional staff | X | X | . | . | X | . | . | . | . | . | . | . | . |
| . | 4,19 | Recruit volunteers for special project tasks(evaluation,etc.) | X | X | . | . | . | . | . | . | . | . | . | . | . |
| . | 4 | Contracts
CITY(7/11)UCD(7/11) |
X | X | X | X | X | . | . | . | . | . | . | . | . |
| . | A | Organize development teams | X | . | . | . | . | . | . | . | . | . | . | . | . |
| . | A | Develop overall project workplan | X | . | . | . | . | . | . | . | . | . | . | . | . |
| . | A | Develop communication and reporting | X | . | . | . | . | . | . | . | . | . | . | . | . |
| . | 4, A | Plan and present project publicity "events" | X | . | . | . | X | . | . | X | . | . | X | . | . |
| . | A,H | Review evaluation plan | X | X | . | . | X | . | . | . | . | . | . | . | . |
Primary
|
Task
|
-M |
-A |
-M |
-J |
-J |
-A |
-S |
-O |
97N |
-D |
-J |
98F |
-M |
|
Infrastructure |
. | ||||||||||||||
| . | I | Obtain equipment and software | X | X | . | . | . | . | . | . | . | . | . | . | . |
| . | I,II,
III,IV |
Installation of networking equipment | X | X | . | X | . | . | . | . | . | . | . | . | . |
| . | I,II,
III,IV |
Integration of networks | X | X | X | . | . | . | . | . | . | . | . | . | . |
| . | II | Installation of software-SunTREC Lab | . | X | . | . | . | . | . | . | . | . | . | . | . |
Primary
|
Task
|
-M |
-A |
-M |
-J |
-J |
-A |
-S |
-O |
97N |
-D |
-J |
98F |
-M |
|
GIS |
. | ||||||||||||||
| . | B | Develop detail workplan | X | X | . | . | . | . | . | . | . | . | . | . | . |
| . | III | Clean up City of Davis base map | X | X | . | . | . | . | . | . | . | . | . | . | . |
| . | 12 | Convert city map to GIS | . | X | X | X | X | . | . | . | . | . | . | . | . |
| . | I | Attach parcel#(APN) and addresses -city parcels | . | . | X | X | X | . | . | . | . | . | . | . | . |
| . | 12 | Attach parcel#(APN)
to unincorporated parcels |
. | . | . | X | X | . | . | . | . | . | . | . | . |
| . | . | Base Map Complete | . | . | . | . | X | . | . | . | . | . | . | . | . |
| . | 7 | Develop additional databases | . | . | . | X | X | X | . | . | . | . | . | . | . |
| . | 7 | Script programming for web access | . | . | . | X | X | X | . | . | . | . | . | . | . |
| . | . | Content Available on World Wide Web | . | . | . | . | . | . | X | . | . | . | . | . | . |
| . | 7,1 | Regional technical integration feasibility analysis | . | . | . | . | . | . | . | X | X | X | . | . | . |
Primary
|
Task
|
-M |
-A |
-M |
-J |
-J |
-A |
-S |
-O |
97N |
-D |
-J |
98F |
-M |
|
Document Database Web Server |
. | ||||||||||||||
| . | C | Develop detail workplan | X | X | . | . | . | . | . | . | . | . | . | . | . |
| . | A,C | Review the focus of its project9county Code) | X | X | . | . | . | . | . | . | . | . | . | . | . |
| . | A,C | Select hardware and software platform | X | X | . | . | . | . | . | . | . | . | . | . | . |
| . | C,7 | Design smaller prototype for demonstration purposes | . | X | . | . | . | . | . | . | . | . | . | . | . |
| . | 14 | Convert Yolo ordinance code to digital format | . | . | X | X | . | . | . | . | . | . | . | . | . |
| . | IV,9 | Consultant/Training | . | . | X | X | . | . | . | . | . | . | . | . | . |
| . | C,7 | Complete demonstration prototype | . | . | . | . | X | . | . | . | . | . | . | . | . |
| . | 7 | Script programming for web access | . | . | . | . | X | X | . | . | . | . | . | . | . |
| . | . | County Code (or alternate) on World Wide Web | . | . | . | . | . | X | . | . | . | . | . | . | . |
| . | 7,1,9 | Regional technical integration feasibility analysis | . | . | . | . | . | . | . | X | X | X | . | . | . |
Primary
|
Task
|
-M |
-A |
-M |
-J |
-J |
-A |
-S |
-O |
97N |
-D |
-J |
98F |
-M |
|
GIS/Document-Database Web Server Integration |
. | ||||||||||||||
| . | D | Develop detail workplan | . | . | X | . | . | . | . | . | . | . | . | . | . |
| . | 1,7 | Collect electronic files | . | . | . | X | X | X | . | . | . | . | . | . | . |
| . | IV | Create image files for pilot | . | . | . | . | . | . | X | X | . | . | . | . | . |
| . | 7 | Integrate document database and GIS | . | . | . | . | . | . | . | . | X | X | . | . | . |
| . | . | Pilot Content on World Wide Web | . | . | . | . | . | . | . | . | . | . | X | . | . |
| . | 7,1 | Regional technical integration feasibility analysis | . | . | . | . | . | . | . | . | . | . | . | X | . |
Primary
|
Task
|
-M |
-A |
-M |
-J |
-J |
-A |
-S |
-O |
97N |
-D |
-J |
98F |
-M |
|
Volunteer Management System |
. | ||||||||||||||
| . | E | Develop detail workplan | X | X | . | . | . | . | . | . | . | . | . | . | . |
| . | 4 | Recruit Volunteer Coordinator | X | . | . | X | . | . | . | . | . | . | . | . | . |
| . | G | Design and develop volunteer web pages | X | . | . | . | . | . | . | . | . | . | . | . | . |
| . | G | Volunteer web page for DCN | . | X | X | . | . | . | . | . | . | . | . | . | . |
| . | G | Web page for Volunteer Center of Yolo/Sacramento | . | X | X | X | . | . | . | . | . | . | . | . | . |
| . | 4,19 1,G |
Research existing tools for volunteer management | X | X | X | X | . | . | . | . | . | . | . | . | . |
| . | 19 | Research methods used by other agencies /community nets | . | X | X | X | . | . | . | . | . | . | . | . | . |
| . | 19,4,I | Revise Volunteer Program Plan(circulate within DCN) | . | X | X | X | . | . | . | . | . | . | . | . | . |
| . | 1,4,19, G,5 |
Based on needs, develop functional specifications | . | X | X | X | . | . | . | . | . | . | . | . | . |
| . | 1,4,19, G,5 |
Collect and evaluate existing tools against specs. | . | X | X | X | . | . | . | . | . | . | . | . | . |
| . | G | Using existing tools, track web team volunteer time | X | X | X | X | . | . | . | . | . | . | . | . | . |
| . | 1,4 | If existing product chosen,decvelop coordinating plan, else 38 | . | X | X | . | . | . | . | . | . | . | . | . | . |
| . | G,E | Semi-automate volunteer recruitment process | . | . | X | X | X | X | . | . | . | . | . | . | . |
| . | G | Pilot/prototype with with DCN | . | X | X | X | . | . | . | . | . | . | . | . | . |
| . | G,E | Pilot/prototype with Volunteer Center | . | . | X | X | . | . | . | . | . | . | . | . | . |
| . | G | Develop on-line web based accounting system | . | . | . | X | X | X | X | X | X | X | X | . | . |
| . | 4 | Develop workshop and orientation materials and pilot tests | . | . | . | . | . | . | . | . | X | X | . | . | . |
| . | . | Workshop Outline & Materials on World Wide Web | . | . | . | . | . | . | . | . | . | X | . | . | . |
| . | 4,VI | Workshops for other volunteer based agencies | . | . | . | . | . | . | . | . | . | . | X | X | . |
Primary
|
Task
|
-M |
-A |
-M |
-J |
-J |
-A |
-S |
-O |
97N |
-D |
-J |
98F |
-M |
|
Regional Demonstration Centers and Outreach |
. | ||||||||||||||
| . | II | Hire student assistants for SunTREC lab | . | . | . | X | X | . | . | . | . | . | . | . | . |
| . | A | Develop schedule for events | . | X | X | X | . | . | . | . | . | . | . | . | . |
| . | 4 | Develop outreach program | X | X | X | X | X | X | . | . | . | . | . | . | . |
| . | 4 | Develop outreach program for general public | X | X | X | X | X | X | . | . | X | X | . | . | . |
| . | 4,A | Develop outreach program for institutions & organizations | X | X | X | X | X | X | . | . | . | . | . | . | . |
| . | 4 | Deliver one demonstration per week | . | . | . | . | . | . | X | X | X | X | X | X | . |
Primary
|
Task
|
-M |
-A |
-M |
-J |
-J |
-A |
-S |
-O |
97N |
-D |
-J |
98F |
-M |
|
Evaluation |
. | ||||||||||||||
| . | 1,18,J | Develop detailed evaluation plan | X | X | . | . | . | . | . | . | . | . | . | . | . |
| . | J | Interim Evaluation and Report | . | . | . | X | X | . | . | . | . | . | . | . | . |
| . | J | Final Evaluation | . | . | . | . | . | . | . | . | . | . | . | . | X |
Homepage
|
Contact DCN
|
Contact DCN Web Team